Mauritius
Mauritius
Mauritius |
||
Flaga | Sefoka | |
---|---|---|
![]() | ||
Toropokgolo : | Port Louis | |
Mmušo : | Repabliki | |
Tonakgolo : | Anerood Jugnauth | |
Tonakgolo : | ||
Dipolelo (tša semmušo) : | Creole Sefora Seisimane | |
Bogolo bja Naga : | 2,040 km² | |
Bogolo rênke : | 179th | |
Mašeleng : | Mauritian rupee | |
Molaô ya Mašeleng : | MUR | |
Palo ya Badudi : | 1,348,242 (2016)[1] | |
Batho ba : | Mauritian | |
Legarô la Nako : | Mauritius Time (MUT) | |
UTC offset : | +4 | |
Selete sa Internet : | .mu | |
Letsogo lago otlela: | la nngele |
Mauritius ke sehlakahlaka seo se lego borwabohlabela bja Afrika, e wela seleteng sa Afrika bohlabela.
Ditšhupetšo[lokiša | edit source]
- ↑ CIA. "The World FactBook". Retrieved 7 july 2017. Check date values in:
|access-date=
(help)